|
Record number
|
03/7319
|
| Author | Hawkins, B. Waterhouse, 1807 - 1889 |
| Title | A Comparative View Of The Human And Animal Frame. By B. Waterhouse Hawkins, F.L.S., F.G.S. Author Of "Popular Comparative Anatomy," "Elements Of Form," "Animals And Their Uses;" And Restorer Of The Forms Of The Extinct Animals In The Crystal Palace Park, Sydenham. |
| Imprint | London:: Chapman And Hall, 193, Piccadilly., 1860. |
| Physical Description | 26, [1] p., 10 pl. (all dble.); 385 mm. (Folio). |
| Content Format Note | [T.p.] - Comparative View Of The Human And Animal Frame. List Of Plates... - Preface - Introduction - [Plates, with descriptive texts] - Conclusion; [colophon]. |
| Summary Note | The plates show: 1. Man, gorilla, bear; 2. Man, lions; 3. Man, dog, boar; 4. Rider, horse; 5. Horse; 6. Man, elephant; 7. Man, stag, antelope; 8. Man, cow, sheep; 9. Man, camels; 10. Diagram - Section head of man, skull of gorilla, Combined Figure seal, vicuna, ostrich. |
| Responsibility Note | All plates are signed as 'Drawn from Nature on Stone by Waterhouse Hawkins' and 'Printed by Vincent Brooks'.
Each carries the publishers' imprint, 'London. Published by Chapman & Hall, 193, Piccadilly'.
The text printer is named on the title-page verso and in the colophon: 'London: Printed By William Clowes And Sons, Stamford Street And Charing Cross'. |
| Subject | Anatomy - Animals
Manuals - Great Britain - 19th century Pictorial works - Lithographs - Great Britain - 19th century |
| Binding Note | 19th-century cloth-covered boards, upper and lower covers blind-stamped with decorative border, upper cover lettered 'Comparative View Of The Human & Animal Frame. B. Waterhouse Hawkins, F.L.S. F.G.S.' |
| Provenance | Presented in 1864 or 1865 (Annual Report From The Council Of The Royal Academy; February 1865). |
| Contributors | Brooks, Vincent, 1814 - 1885, lithographic printer Clowes, William, the younger, 1807 - 1883, printer Hawkins, B. Waterhouse, 1807 - 1889, lithographer
Chapman and Hall (London). publisher William Clowes and Sons (London). printer |
|
MARC Record view |
|